SH series TPU for adhesive is a solvent-soluble Thermoplastic elastomer with good solubility in solvents such as Esters, ketones, DMF, dichloromethane, etc.
Low activation temperature, strong plasticity , high bonding strength, processing and easy to use.
Type | Appearance | Activation temperature/゜c | Viscosity/mPa.s | Crystallization rate | Solvent | Note | other |
SH-6206 | White | 55-60 | 30-50 | ★★★★ | Esters | Resistance to Yellowing | |
SH-6207 | White | 55-60 | 60-100 | ★★★★ | |||
SH-6208 | White | 55-60 | 100-180 | ★★★★ | |||
SH-6209 | White | 55-60 | 200-300 | ★★★★ | |||
SH-6210 | White | 55-60 | 300-400 | ★★★★ | |||
SH-6211 | White | 55-60 | 500-600 | ★★★★ | |||
SH-6301 | White | 55-60 | 1000-1500 | ★★★★ | Ketones | Resistance to Yellowing | |
SH-6302 | White | 55-60 | 1500-2000 | ★★★★ | |||
SH-6304 | White | 55-60 | 2000-2500 | ★★★★ | |||
SH-6305 | White | 55-60 | 2500-3000 | ★★★★ | |||
SH-6306 | White | 55-60 | 3000-4000 | ★★★★ | |||
SH-6401 | White | 55-60 | 100-150 | ★★ | Esters | Resistance to Yellowing | |
SH-6402 | White | 55-60 | 200-250 | ★★ | |||
SH-6403 | White | 55-60 | 300-400 | ★★ | |||
SH-6501 | White | 55-60 | 100-180 | ★★★★★ | Ketones | Resistance to Yellowing | |
SH-6502 | White | 55-60 | 200-300 | ★★★★★ | |||
SH-6503 | White | 55-60 | 300-450 | ★★★★★ | |||
SH-6505 | White | 55-60 | 1000-1500 | ★★★★★ | |||
SH-6506 | White | 55-60 | 1500-2000 | ★★★★★ | |||
SH-6507 | White | 55-60 | 2000-2500 | ★★★★★ | |||
SH-6508 | White | 55-60 | 2500-3000 | ★★★★★ | |||
SH-6601 | White | 55-60 | 100-180 | ★★★★★★ | Ketones | Resistance to Yellowing | |
SH-6602 | White | 55-60 | 200-300 | ★★★★★★ | |||
SH-6603 | White | 55-60 | 300-450 | ★★★★★★ |
Note:15% solid content,MEK solvent,15% solid content,25゜c
★Represents the crystallization rate,the more that the faster the crystallization rate